Usage Statistics for lducpa.com

Summary Period: June 2010
Generated 01-Jul-2010 04:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 24330
Total Files 18300
Total Pages 2629
Total Visits 1577
Total KBytes 319689
Total Unique Sites 971
Total Unique URLs 735
Total Unique Referrers 455
Total Unique User Agents 284
. Avg Max
Hits per Hour 33 308
Hits per Day 811 1775
Files per Day 610 1648
Pages per Day 87 180
Visits per Day 52 110
KBytes per Day 10656 33549
Hits by Response Code
Undefined response code 1
Code 200 - OK 18300
Code 206 - Partial Content 11
Code 301 - Moved Permanently 6
Code 302 - Found 3656
Code 304 - Not Modified 2356

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 871 3.58% 598 3.27% 94 3.58% 68 4.31% 94 9.68% 7625 2.38%
2 447 1.84% 298 1.63% 63 2.40% 40 2.54% 73 7.52% 4846 1.52%
3 793 3.26% 625 3.42% 51 1.94% 38 2.41% 51 5.25% 8753 2.74%
4 900 3.70% 664 3.63% 82 3.12% 37 2.35% 60 6.18% 9656 3.02%
5 451 1.85% 328 1.79% 49 1.86% 34 2.16% 57 5.87% 5392 1.69%
6 296 1.22% 188 1.03% 32 1.22% 28 1.78% 49 5.05% 2288 0.72%
7 370 1.52% 266 1.45% 43 1.64% 31 1.97% 53 5.46% 4198 1.31%
8 661 2.72% 426 2.33% 52 1.98% 39 2.47% 47 4.84% 5993 1.87%
9 1263 5.19% 1010 5.52% 88 3.35% 72 4.57% 105 10.81% 19020 5.95%
10 1728 7.10% 1498 8.19% 117 4.45% 91 5.77% 133 13.70% 29578 9.25%
11 875 3.60% 687 3.75% 99 3.77% 57 3.61% 86 8.86% 11299 3.53%
12 910 3.74% 602 3.29% 98 3.73% 51 3.23% 68 7.00% 12945 4.05%
13 649 2.67% 504 2.75% 49 1.86% 34 2.16% 61 6.28% 6629 2.07%
14 1069 4.39% 744 4.07% 87 3.31% 59 3.74% 71 7.31% 11739 3.67%
15 1484 6.10% 1087 5.94% 180 6.85% 52 3.30% 68 7.00% 23557 7.37%
16 525 2.16% 374 2.04% 62 2.36% 50 3.17% 86 8.86% 4581 1.43%
17 852 3.50% 588 3.21% 91 3.46% 59 3.74% 74 7.62% 10479 3.28%
18 1342 5.52% 970 5.30% 176 6.69% 58 3.68% 63 6.49% 23492 7.35%
19 360 1.48% 234 1.28% 66 2.51% 41 2.60% 54 5.56% 3877 1.21%
20 328 1.35% 213 1.16% 60 2.28% 52 3.30% 54 5.56% 2699 0.84%
21 511 2.10% 328 1.79% 55 2.09% 49 3.11% 54 5.56% 4838 1.51%
22 1659 6.82% 1460 7.98% 143 5.44% 97 6.15% 154 15.86% 29574 9.25%
23 725 2.98% 523 2.86% 56 2.13% 36 2.28% 74 7.62% 6741 2.11%
24 643 2.64% 367 2.01% 63 2.40% 44 2.79% 58 5.97% 5054 1.58%
25 492 2.02% 334 1.83% 92 3.50% 55 3.49% 83 8.55% 5145 1.61%
26 385 1.58% 278 1.52% 64 2.43% 45 2.85% 60 6.18% 5582 1.75%
27 1775 7.30% 1648 9.01% 164 6.24% 110 6.98% 159 16.37% 33549 10.49%
28 661 2.72% 494 2.70% 107 4.07% 51 3.23% 64 6.59% 7433 2.33%
29 863 3.55% 640 3.50% 129 4.91% 64 4.06% 71 7.31% 8337 2.61%
30 442 1.82% 324 1.77% 117 4.45% 40 2.54% 56 5.77% 4791 1.50%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 649 2.67% 18 562 3.07% 3 92 3.50% 378 11329 3.54%
1 30 902 3.71% 17 513 2.80% 3 106 4.03% 288 8629 2.70%
2 23 710 2.92% 20 628 3.43% 2 89 3.39% 408 12230 3.83%
3 24 745 3.06% 21 634 3.46% 4 127 4.83% 434 13030 4.08%
4 26 781 3.21% 20 606 3.31% 6 181 6.88% 507 15198 4.75%
5 32 988 4.06% 26 806 4.40% 5 153 5.82% 649 19469 6.09%
6 30 905 3.72% 11 351 1.92% 2 78 2.97% 258 7746 2.42%
7 28 854 3.51% 23 692 3.78% 3 101 3.84% 442 13249 4.14%
8 22 673 2.77% 18 549 3.00% 4 125 4.75% 362 10859 3.40%
9 28 864 3.55% 24 739 4.04% 3 99 3.77% 433 12998 4.07%
10 29 894 3.67% 23 718 3.92% 3 105 3.99% 457 13719 4.29%
11 50 1512 6.21% 39 1179 6.44% 3 105 3.99% 609 18268 5.71%
12 64 1938 7.97% 39 1186 6.48% 7 226 8.60% 593 17783 5.56%
13 36 1094 4.50% 25 758 4.14% 3 106 4.03% 490 14695 4.60%
14 45 1352 5.56% 35 1059 5.79% 2 84 3.20% 619 18558 5.81%
15 42 1280 5.26% 32 968 5.29% 3 115 4.37% 490 14690 4.60%
16 43 1296 5.33% 35 1070 5.85% 2 76 2.89% 460 13796 4.32%
17 53 1611 6.62% 44 1320 7.21% 3 112 4.26% 725 21764 6.81%
18 46 1399 5.75% 31 937 5.12% 3 103 3.92% 427 12795 4.00%
19 28 852 3.50% 17 529 2.89% 1 56 2.13% 253 7586 2.37%
20 28 843 3.46% 22 685 3.74% 3 108 4.11% 386 11566 3.62%
21 28 842 3.46% 23 708 3.87% 3 101 3.84% 395 11846 3.71%
22 14 448 1.84% 11 342 1.87% 2 82 3.12% 182 5471 1.71%
23 29 898 3.69% 25 761 4.16% 3 99 3.77% 414 12415 3.88%

Top 30 of 735 Total URLs
# Hits KBytes URL
1 1520 6.25% 21380 6.69% /
2 1191 4.90% 44 0.01% /404.php
3 472 1.94% 536 0.17% /images/galleries/Shared/css/bluegradientform.css
4 462 1.90% 532 0.17% /global.css
5 430 1.77% 324 0.10% /compiled.css
6 420 1.73% 4780 1.50% /~lducpa/calc-section.php
7 389 1.60% 7384 2.31% /~lducpa/links.php
8 385 1.58% 105 0.03% /feedbackmail.php
9 343 1.41% 3597 1.13% /~lducpa/clientportal.php
10 331 1.36% 4777 1.49% /~lducpa/contact.php
11 313 1.29% 9978 3.12% /images/galleries/mootools-release-1.11.js
12 311 1.28% 360 0.11% /images/galleries/rokmoomenu.js
13 294 1.21% 2821 0.88% /~lducpa/reports.php
14 271 1.11% 1563 0.49% /compiled.js
15 249 1.02% 430 0.13% /~lducpa/images/btn2.jpg
16 246 1.01% 13226 4.14% /~lducpa/images/header_img.jpg
17 246 1.01% 114 0.04% /~lducpa/images/nav1.jpg
18 246 1.01% 919 0.29% /~lducpa/images/watermark.png
19 245 1.01% 466 0.15% /~lducpa/images/btn1.jpg
20 245 1.01% 427 0.13% /~lducpa/images/btn5.jpg
21 244 1.00% 560 0.18% /~lducpa/images/btn3.jpg
22 242 0.99% 57 0.02% /~lducpa/images/bkg_right.jpg
23 242 0.99% 456 0.14% /~lducpa/images/btn4.jpg
24 242 0.99% 2457 0.77% /~lducpa/images/header.jpg
25 240 0.99% 57 0.02% /~lducpa/images/bkg_left.jpg
26 237 0.97% 411 0.13% /~lducpa/images/nav2.jpg
27 230 0.95% 14008 4.38% /~lducpa/images/body.jpg
28 221 0.91% 416 0.13% /~lducpa/images/btn1_over.jpg
29 221 0.91% 380 0.12% /~lducpa/images/btn2_over.jpg
30 221 0.91% 380 0.12% /~lducpa/images/btn5_over.jpg

Top 10 of 735 Total URLs By KBytes
# Hits KBytes URL
1 1520 6.25% 21380 6.69% /
2 230 0.95% 14008 4.38% /~lducpa/images/body.jpg
3 114 0.47% 13438 4.20% /~lducpa/sitemap.php
4 246 1.01% 13226 4.14% /~lducpa/images/header_img.jpg
5 313 1.29% 9978 3.12% /images/galleries/mootools-release-1.11.js
6 51 0.21% 8629 2.70% /webalizer/usage_201006.html
7 389 1.60% 7384 2.31% /~lducpa/links.php
8 58 0.24% 6837 2.14% /sitemap.php
9 112 0.46% 4841 1.51% /~lducpa/le-creditcards.php
10 420 1.73% 4780 1.50% /~lducpa/calc-section.php

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1520 6.25% 967 74.56% /
2 217 0.89% 198 15.27% /~lducpa/
3 51 0.21% 48 3.70% /webalizer/usage_201006.html
4 20 0.08% 13 1.00% /webalizer/
5 14 0.06% 11 0.85% /~lducpa/webalizer/
6 12 0.05% 8 0.62% /webalizer/usage_201005.html
7 10 0.04% 8 0.62% /~lducpa/webalizer/usage_201006.html
8 5 0.02% 5 0.39% /webalizer/usage_200809.html
9 7 0.03% 4 0.31% /blog/all/
10 7 0.03% 4 0.31% /webalizer/usage_200912.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1520 6.25% 951 73.89% /
2 217 0.89% 204 15.85% /~lducpa/
3 51 0.21% 46 3.57% /webalizer/usage_201006.html
4 20 0.08% 16 1.24% /webalizer/
5 14 0.06% 11 0.85% /~lducpa/webalizer/
6 12 0.05% 8 0.62% /webalizer/usage_201005.html
7 10 0.04% 8 0.62% /~lducpa/webalizer/usage_201006.html
8 5 0.02% 5 0.39% /webalizer/usage_200809.html
9 7 0.03% 4 0.31% /blog/all/
10 4 0.02% 3 0.23% /webalizer/usage_200905.html

Top 30 of 971 Total Sites
# Hits Files KBytes Visits Hostname
1 1782 7.32% 900 4.92% 9082 2.84% 35 2.22% 66.88.214.204.ptr.us.xo.net
2 1115 4.58% 917 5.01% 23226 7.27% 154 9.77% spider01.yandex.ru
3 784 3.22% 645 3.52% 19397 6.07% 6 0.38% 74.86.57.77-static.reverse.softlayer.com
4 770 3.16% 655 3.58% 19512 6.10% 5 0.32% 75.126.100.80-static.reverse.softlayer.com
5 708 2.91% 552 3.02% 13535 4.23% 19 1.20% crawl3.dotnetdotcom.org
6 502 2.06% 178 0.97% 2015 0.63% 62 3.93% b3091334.crawl.yahoo.net
7 497 2.04% 472 2.58% 11805 3.69% 2 0.13% st-21-102-42-195.2dayhost.com
8 400 1.64% 162 0.89% 1503 0.47% 14 0.89% 65.104.77.141.ptr.us.xo.net
9 315 1.29% 258 1.41% 4075 1.27% 26 1.65% crawl-66-249-71-237.googlebot.com
10 248 1.02% 113 0.62% 999 0.31% 1 0.06% adsl-75-47-252-126.dsl.lsan03.sbcglobal.net
11 228 0.94% 105 0.57% 897 0.28% 16 1.01% b3091135.crawl.yahoo.net
12 204 0.84% 156 0.85% 5472 1.71% 45 2.85% crawl-66-249-71-37.googlebot.com
13 191 0.79% 166 0.91% 1517 0.47% 5 0.32% 66-215-98-206.dhcp.malb.ca.charter.com
14 178 0.73% 70 0.38% 682 0.21% 20 1.27% b3090937.crawl.yahoo.net
15 174 0.72% 60 0.33% 431 0.13% 29 1.84% llf531065.crawl.yahoo.net
16 173 0.71% 112 0.61% 1903 0.60% 6 0.38% crawl-66-249-71-244.googlebot.com
17 168 0.69% 112 0.61% 1634 0.51% 14 0.89% sticker00.yandex.ru
18 159 0.65% 146 0.80% 1448 0.45% 2 0.13% pool-71-108-147-18.lsanca.dsl-w.verizon.net
19 147 0.60% 146 0.80% 3539 1.11% 6 0.38% mail2.hdp.be
20 144 0.59% 64 0.35% 571 0.18% 5 0.32% 74.7.68.154
21 140 0.58% 86 0.47% 883 0.28% 3 0.19% cpe-75-80-67-111.socal.res.rr.com
22 140 0.58% 128 0.70% 4234 1.32% 4 0.25% crawl-66-249-71-231.googlebot.com
23 139 0.57% 49 0.27% 990 0.31% 3 0.19% crawl-3c.cuil.com
24 133 0.55% 71 0.39% 735 0.23% 1 0.06% pool-71-107-82-199.lsanca.dsl-w.verizon.net
25 129 0.53% 97 0.53% 1522 0.48% 17 1.08% crawl-66-249-71-229.googlebot.com
26 128 0.53% 99 0.54% 1542 0.48% 17 1.08% crawl-66-249-71-33.googlebot.com
27 127 0.52% 86 0.47% 830 0.26% 3 0.19% 216.57.200.100
28 123 0.51% 38 0.21% 375 0.12% 1 0.06% 60-54.cubic.com
29 120 0.49% 101 0.55% 889 0.28% 11 0.70% 75-128-41-190.static.mtpk.ca.charter.com
30 119 0.49% 28 0.15% 1064 0.33% 2 0.13% crawl-4c.cuil.com

Top 10 of 971 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1115 4.58% 917 5.01% 23226 7.27% 154 9.77% spider01.yandex.ru
2 770 3.16% 655 3.58% 19512 6.10% 5 0.32% 75.126.100.80-static.reverse.softlayer.com
3 784 3.22% 645 3.52% 19397 6.07% 6 0.38% 74.86.57.77-static.reverse.softlayer.com
4 708 2.91% 552 3.02% 13535 4.23% 19 1.20% crawl3.dotnetdotcom.org
5 497 2.04% 472 2.58% 11805 3.69% 2 0.13% st-21-102-42-195.2dayhost.com
6 1782 7.32% 900 4.92% 9082 2.84% 35 2.22% 66.88.214.204.ptr.us.xo.net
7 204 0.84% 156 0.85% 5472 1.71% 45 2.85% crawl-66-249-71-37.googlebot.com
8 140 0.58% 128 0.70% 4234 1.32% 4 0.25% crawl-66-249-71-231.googlebot.com
9 315 1.29% 258 1.41% 4075 1.27% 26 1.65% crawl-66-249-71-237.googlebot.com
10 147 0.60% 146 0.80% 3539 1.11% 6 0.38% mail2.hdp.be

Top 250 of 455 Total Referrers
# Hits Referrer
1 12186 50.09% - (Direct Request)
2 5535 22.75% http://www.lducpa.com/
3 681 2.80% http://www.lducpa.com/newsletter.php
4 349 1.43% http://www.lducpa.com/~lducpa/clientportal.php
5 346 1.42% http://www.lducpa.com/~lducpa/calc-section.php
6 345 1.42% http://www.lducpa.com/~lducpa/contact.php
7 310 1.27% http://lducpa.com/
8 302 1.24% http://www.lducpa.com/sitemap.php
9 289 1.19% http://www.lakeducpa.com/sitemap.php
10 257 1.06% http://www.lakeducpa.com/~lducpa/sitemap.php
11 257 1.06% http://www.lducpa.com/~lducpa/sitemap.php
12 165 0.68% http://www.lducpa.com/compiled.css
13 156 0.64% http://www.lducpa.com/~lducpa/links.php
14 130 0.53% http://lakeducpa.com/
15 114 0.47% http://clickbankmart.com/z10rgm6govfe.html
16 111 0.46% http://www.lducpa.com/firmprofile.php
17 95 0.39% http://www.lducpa.com/~lducpa/services.php
18 86 0.35% http://www.google.com/search
19 81 0.33% http://www.lducpa.com/~lducpa/firmprofile.php
20 76 0.31% http://www.lducpa.com/paymyfee.php
21 70 0.29% http://www.lducpa.com/form.php
22 65 0.27% http://www.lducpa.com/links.php
23 63 0.26% http://www.lakeducpa.com/~lducpa/contact.php
24 59 0.24% http://www.lakeducpa.com/
25 47 0.19% http://www.lducpa.com/~lducpa/taxcenter.php
26 43 0.18% http://lducpa.com/~lducpa/contact.php
27 42 0.17% http://www.lakeducpa.com/~lducpa/services.php
28 35 0.14% http://www.lakeducpa.com/faq-copingwithadeath.php
29 32 0.13% http://www.lakeducpa.com/links.php
30 32 0.13% http://www.lakeducpa.com/rep-businesstaxsave.php
31 31 0.13% http://webcache.googleusercontent.com/search
32 31 0.13% http://www.lducpa.com/taxrefunds.php
33 30 0.12% http://www.lducpa.com/cfoservices.php
34 30 0.12% http://www.lducpa.com/contact.php
35 30 0.12% http://www.lducpa.com/services.php
36 28 0.12% http://ultram.abix.net
37 28 0.12% http://www.lducpa.com/~lducpa/index.php
38 27 0.11% http://lakeducpa.com/~lducpa/clientportal.php
39 27 0.11% http://www.lakeducpa.com/~lducpa/links.php
40 27 0.11% http://www.lducpa.com/~lducpa/reports.php
41 24 0.10% http://lducpa.com/~lducpa/clientportal.php
42 22 0.09% http://www.lducpa.com/~lducpa/
43 21 0.09% http://lakeducpa.com/~lducpa/le-becomeparent.php
44 21 0.09% http://lakeducpa.com/~lducpa/le-financialtrouble.php
45 21 0.09% http://www.lducpa.com/hub.php
46 20 0.08% http://127.0.0.1:4664/preview
47 20 0.08% http://lakeducpa.com/~lducpa/contact.php
48 20 0.08% http://lakeducpa.com/~lducpa/is-assetallocation.php
49 20 0.08% http://lakeducpa.com/~lducpa/le-deductibilitypoints.php
50 20 0.08% http://lakeducpa.com/~lducpa/le-nannytax.php
51 19 0.08% http://www.lakeducpa.com/~lducpa/calc-section.php
52 19 0.08% http://www.lducpa.com/irs-representation.php
53 19 0.08% http://www.lducpa.com/~lducpa/bs-pricingproducts.php
54 18 0.07% http://lakeducpa.com/~lducpa/calc-section.php
55 18 0.07% http://www.lakeducpa.com/compiled.css
56 18 0.07% http://www.lakeducpa.com/~lducpa/compiled.css
57 18 0.07% http://www.lducpa.com/images/galleries/Shared/css/bluegradientform.css
58 18 0.07% http://www.lducpa.com/index.php
59 18 0.07% http://www.lducpa.com/~lducpa/faq-longtermcare.php
60 17 0.07% http://www.lducpa.com/~lducpa/le-creditcards.php
61 16 0.07% http://lducpa.com/~lducpa/firmprofile.php
62 16 0.07% http://www.lducpa.com/hub2.php
63 15 0.06% http://www.google.com/url
64 15 0.06% http://www.lducpa.com/cat-invest.php
65 15 0.06% http://www.lducpa.com/~lducpa/compiled.css
66 14 0.06% http://lducpa.com/~lducpa/calc-section.php
67 14 0.06% http://www.lakeducpa.com/~lducpa/reports.php
68 14 0.06% http://www.lducpa.com/custom13.php
69 14 0.06% http://www.lducpa.com/~lducpa/hub.php
70 14 0.06% http://www.lducpa.com/~lducpa/irs-problemshome.php
71 13 0.05% http://lducpa.com/compiled.css
72 13 0.05% http://www.lakeducpa.com/irs-problemshome.php
73 13 0.05% http://www.lakeducpa.com/~lducpa/irs-problemshome.php
74 13 0.05% http://www.lducpa.com
75 13 0.05% http://www.lducpa.com/calc-section.php
76 13 0.05% http://www.lducpa.com/irs-problemshome.php
77 13 0.05% http://www.lducpa.com/robots.txt
78 12 0.05% http://www.lakeducpa.com/webalizer/
79 12 0.05% http://www.lakeducpa.com/~lducpa/webalizer/
80 12 0.05% http://www.lducpa.com/form1.php
81 12 0.05% http://www.lducpa.com/webalizer/
82 12 0.05% http://www.lducpa.com/~lducpa/webalizer/
83 11 0.05% http://www.lducpa.com/blog/all/
84 10 0.04% http://lducpa.com/cfoservices.php
85 10 0.04% http://milf-porn.50milfs.com/
86 10 0.04% http://nude-redheads.21yold.com/
87 10 0.04% http://www.lakeducpa.com/custom2.php
88 10 0.04% http://www.lakeducpa.com/custom3.php
89 10 0.04% http://www.lducpa.com/compiled.js
90 10 0.04% http://www.lducpa.com/custom2.php
91 10 0.04% http://www.lducpa.com/custom3.php
92 10 0.04% http://www.lducpa.com/hub1.php
93 10 0.04% http://www.lducpa.com/images/galleries/mootools-release-1.11.js
94 10 0.04% http://www.lducpa.com/images/galleries/rokmoomenu.js
95 10 0.04% http://www.lducpa.com/taxcenter.php
96 9 0.04% http://lakeducpa.com/~lducpa/form.php
97 9 0.04% http://lducpa.com/firmprofile.php
98 9 0.04% http://lducpa.com/~lducpa/compiled.css
99 9 0.04% http://www.lakeducpa.com/calc-section.php
100 9 0.04% http://www.lducpa.com/form3.php
101 9 0.04% http://www.lducpa.com/~lducpa/cfoservices.php
102 8 0.03% http://lakeducpa.com/~lducpa/links.php
103 7 0.03% http://ebony-black-teen.21yold.com/
104 7 0.03% http://lakeducpa.com/firmprofile.php
105 7 0.03% http://lducpa.com/cat-taxindividual.php
106 7 0.03% http://lducpa.com/~lducpa/search.php
107 7 0.03% http://www.lducpa.com/rep-llc.php
108 7 0.03% http://www.lducpa.com/webalizer/usage_201004.html
109 7 0.03% http://www.lducpa.com/~lducpa/le-postmortem.php
110 6 0.02% http://girls-naked.hotnudegranny-review.com/
111 6 0.02% http://hot-latinas-asses.hotnudegranny-review.com/
112 6 0.02% http://hot-naked-sexy-granny-pics.hotnudegranny-review.com/
113 6 0.02% http://lducpa.com/archive.php
114 6 0.02% http://lducpa.com/search.php
115 6 0.02% http://naked-hot-babes.hotnudegranny-review.com/
116 6 0.02% http://pimp-4-a-day.hotnudegranny-review.com/
117 6 0.02% http://prime-porn-pass.hotnudegranny-review.com/
118 6 0.02% http://us.mg201.mail.yahoo.com/dc/launch
119 6 0.02% http://www.lakeducpa.com/blog/all/
120 6 0.02% http://www.lakeducpa.com/custom13.php
121 6 0.02% http://www.lakeducpa.com/~lducpa/contact.php/~lducpa/contact.php
122 5 0.02% http://8th-street-latina.21yold.com/
123 5 0.02% http://brown-and-round.21yold.com/
124 5 0.02% http://busty-milf-vids.50milfs.com/
125 5 0.02% http://ebony-teen-babe.21yold.com/
126 5 0.02% http://ebony-teen-blowjobs.21yold.com/
127 5 0.02% http://ebony-teen-boobs.21yold.com/
128 5 0.02% http://ebony-teen.21yold.com/
129 5 0.02% http://hot-sexy-boobs.hotnudegranny-review.com/
130 5 0.02% http://lakeducpa.com/~lducpa/le-sellhomeeffectively.php
131 5 0.02% http://lesbian-girls.21yold.com/
132 5 0.02% http://maturemilf.50milfs.com/
133 5 0.02% http://mike-brazil.21yold.com/
134 5 0.02% http://milf-vids.50milfs.com/
135 5 0.02% http://reality-kings-milf.21yold.com/
136 5 0.02% http://reality-kings-sex.21yold.com/
137 5 0.02% http://teen-ebony-blowjob.21yold.com/
138 5 0.02% http://teen-ebony-sex.21yold.com/
139 5 0.02% http://www.hotnudegrannies.info/grannies-porno/
140 5 0.02% http://www.hotnudegrannies.info/movies-grannies-naked/
141 5 0.02% http://www.hotnudegrannies.info/naked-grannies/
142 5 0.02% http://www.hotnudegrannies.info/naked-old-grannies/
143 5 0.02% http://www.lducpa.com/taxduedates.php
144 5 0.02% http://www.lducpa.com/~lducpa/search.php
145 5 0.02% http://www.livenakedteenstv.com/stage-show-live-sex/
146 5 0.02% http://www.realitykings4u.com/reality-kings/
147 5 0.02% http://young-teens-sucking.21yold.com/
148 5 0.02% http://youngnakedteens.21yold.com/
149 4 0.02% http://40-inch-plus.21yold.com/
150 4 0.02% http://assparadereview.info/
151 4 0.02% http://bangbros-review.com/
152 4 0.02% http://bignaturals.21yold.com/
153 4 0.02% http://black-lesbian-fucking.nakedlesbianskiss.com/
154 4 0.02% http://first-anal-teens.analsex4.com/
155 4 0.02% http://flower-tucci.21yold.com/
156 4 0.02% http://freematuremilfpics.50milfs.com/
157 4 0.02% http://hardcore-lesbian-strapon-fucking-videos.nakedlesbianskiss.com/
158 4 0.02% http://horny-milf-mom.50milfs.com/
159 4 0.02% http://hotnakedteengirls.brunettes4u.com/
160 4 0.02% http://lducpa.com/newsletter.php
161 4 0.02% http://lducpa.com/~lducpa/links.php
162 4 0.02% http://lducpa.com/~lducpa/taxcenter.php
163 4 0.02% http://lesbian-fucking.nakedlesbianskiss.com/
164 4 0.02% http://lesbian-hardcore-fucking.nakedlesbianskiss.com/
165 4 0.02% http://mature-asian-milf.50milfs.com/
166 4 0.02% http://mature-milf-fuck.50milfs.com/
167 4 0.02% http://mikeinbrazil-free.21yold.com/
168 4 0.02% http://picturesofnakedasians.mrasianporn.com/
169 4 0.02% http://realitykings-free.21yold.com/
170 4 0.02% http://roundandbrownreview.info/
171 4 0.02% http://roundandbrownreview.info/round-and-brown.html
172 4 0.02% http://search.yahoo.com/search
173 4 0.02% http://sn128w.snt128.mail.live.com/mail/InboxLight.aspx
174 4 0.02% http://www.astanda.com/Business/Accounting/index115.html
175 4 0.02% http://www.bing.com/search
176 4 0.02% http://www.hotgirls-club.com/hairy-girls/
177 4 0.02% http://www.hotgirls-club.com/naked-teen-boobs/
178 4 0.02% http://www.hotlatinasnaked.info/latinaschoolgirlspussy/
179 4 0.02% http://www.lakeducpa.com/webalizer/usage_200911.html
180 4 0.02% http://www.lakeducpa.com/~lducpa/custom3.php
181 4 0.02% http://www.lakeducpa.com/~lducpa/firmprofile.php
182 4 0.02% http://www.lakeducpa.com/~lducpa/privacy.php
183 4 0.02% http://www.lducpa.com/blog.php
184 4 0.02% http://www.lducpa.com/cat-faqs.php
185 4 0.02% http://www.lducpa.com/cat-lifeeventsfaq.php
186 4 0.02% http://www.lducpa.com/search.php
187 4 0.02% http://www.lducpa.com/webalizer/usage_200911.html
188 4 0.02% http://www.lducpa.com/~lducpa/custom3.php
189 4 0.02% http://www.milfseeker2.net/horny-milfs.html
190 4 0.02% http://www.pussyisblack.com/black-cocks-teen-sluts/
191 4 0.02% http://www.pussyisblack.com/black-sluts-doggy/
192 4 0.02% http://www.pussyisblack.com/blackslutsnaked/
193 4 0.02% http://www.pussyisblack.com/hotblacksluts/
194 4 0.02% http://www.redheads-online.com/JANDORA-SEXY-REDHEAD/
195 4 0.02% http://www.squirtsamples.com/
196 4 0.02% http://www.theviporgies.com/orgy-lesbian/
197 4 0.02% http://xxx-teens-porn.21yold.com/
198 3 0.01% http://lakeducpa.com/le-homemortgageid.php
199 3 0.01% http://lakeducpa.com/~lducpa/cat-becomeparent.php
200 3 0.01% http://lakeducpa.com/~lducpa/cat-buysellhome.php
201 3 0.01% http://lducpa.com/~lducpa/services.php
202 3 0.01% http://littleapril-review.com/little-april-
203 3 0.01% http://maps.google.com/maps
204 3 0.01% http://maps.google.com/maps/place
205 3 0.01% http://whois.domaintools.com/lakeducpa.com
206 3 0.01% http://whois.domaintools.com/lducpa.com
207 3 0.01% http://www.lakeducpa.com/~lducpa/webalizer/usage_200911.html
208 3 0.01% http://www.lducpa.com/admin.php
209 3 0.01% http://www.lducpa.com/is-investmentbasics.php
210 3 0.01% http://www.lducpa.com/rep-inc.php
211 3 0.01% http://www.lducpa.com/webalizer/usage_200912.html
212 3 0.01% http://www.lducpa.com/~lducpa/cat-growbusiness.php
213 3 0.01% http://www.lducpa.com/~lducpa/webalizer/usage_200911.html
214 3 0.01% http://www.lesbianselitesex.com/Lesbian-incest/
215 3 0.01% http://www.wsanalyzer.com/lducpa.com
216 2 0.01% http://50milfs.com/
217 2 0.01% http://bignaturals.suckmebitch-review.com/
218 2 0.01% http://by136w.bay136.mail.live.com/mail/InboxLight.aspx
219 2 0.01% http://co104w.col104.mail.live.com/mail/InboxLight.aspx
220 2 0.01% http://lakeducpa.com/~lducpa/
221 2 0.01% http://lakeducpa.com/~lducpa/admin.php
222 2 0.01% http://lakeducpa.com/~lducpa/le-financeeducation.php
223 2 0.01% http://lakeducpa.com/~lducpa/le-financialplan.php
224 2 0.01% http://lakeducpa.com/~lducpa/le-retirementdisthow.php
225 2 0.01% http://lakeducpa.com/~lducpa/le-ssbenefits.php
226 2 0.01% http://lakeducpa.com/~lducpa/le-workableplan.php
227 2 0.01% http://lakeducpa.com/~lducpa/rep-10retirementtips.php
228 2 0.01% http://lakeducpa.com/~lducpa/rep-misconceptions.php
229 2 0.01% http://lakeducpa.com/~lducpa/rep-nicestway.php
230 2 0.01% http://lakeducpa.com/~lducpa/succession.php
231 2 0.01% http://lakeducpa.com/~lducpa/testar.php
232 2 0.01% http://lducpa.com/custom9.php
233 2 0.01% http://lducpa.com/disclaimer.php
234 2 0.01% http://lducpa.com/index.php
235 2 0.01% http://lducpa.com/paymyfee.php
236 2 0.01% http://lducpa.com/~lducpa/cfoservices.php
237 2 0.01% http://mike-in-brazil.suckmebitch-review.com/
238 2 0.01% http://mikes-apartment.suckmebitch-review.com/
239 2 0.01% http://milf-pussy.50milfs.com/
240 2 0.01% http://reality-kings.suckmebitch-review.com/
241 2 0.01% http://realitykings.suckmebitch-review.com/
242 2 0.01% http://suckmebitch-review.com/
243 2 0.01% http://us.mc576.mail.yahoo.com/mc/welcome
244 2 0.01% http://www.google.com.ph/search
245 2 0.01% http://www.lakeducpa.com/cat-lifeeventsfaq.php
246 2 0.01% http://www.lakeducpa.com/clientportal.php
247 2 0.01% http://www.lakeducpa.com/firmprofile.php
248 2 0.01% http://www.lakeducpa.com/privacy.php
249 2 0.01% http://www.lakeducpa.com/search.php
250 2 0.01% http://www.lakeducpa.com/~lducpa/clientportal.php

Top 20 of 57 Total Search Strings
# Hits Search String
1 20 18.69% lducpa.com
2 8 7.48% lake du and associates
3 5 4.67% lake
4 5 4.67% long beach accounting firms
