Usage Statistics for lducpa.com

Summary Period: October 2009
Generated 01-Nov-2009 00:32 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 26967
Total Files 19215
Total Pages 2366
Total Visits 1444
Total KBytes 236967
Total Unique Sites 630
Total Unique URLs 444
Total Unique Referrers 251
Total Unique User Agents 290
. Avg Max
Hits per Hour 36 427
Hits per Day 869 1845
Files per Day 619 1420
Pages per Day 76 436
Visits per Day 46 65
KBytes per Day 7644 18336
Hits by Response Code
Undefined response code 1
Code 200 - OK 19215
Code 206 - Partial Content 12
Code 301 - Moved Permanently 3
Code 302 - Found 3522
Code 304 - Not Modified 4214

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1148 4.26% 598 3.11% 70 2.96% 41 2.84% 73 11.59% 5960 2.51%
2 571 2.12% 341 1.77% 68 2.87% 52 3.60% 34 5.40% 5256 2.22%
3 936 3.47% 580 3.02% 60 2.54% 50 3.46% 52 8.25% 6318 2.67%
4 265 0.98% 188 0.98% 25 1.06% 24 1.66% 31 4.92% 2345 0.99%
5 1074 3.98% 777 4.04% 78 3.30% 49 3.39% 56 8.89% 8844 3.73%
6 1032 3.83% 748 3.89% 75 3.17% 51 3.53% 53 8.41% 9695 4.09%
7 1454 5.39% 1118 5.82% 75 3.17% 52 3.60% 52 8.25% 14871 6.28%
8 1713 6.35% 1391 7.24% 66 2.79% 55 3.81% 62 9.84% 18336 7.74%
9 1845 6.84% 1101 5.73% 436 18.43% 61 4.22% 52 8.25% 15048 6.35%
10 1560 5.78% 1273 6.63% 60 2.54% 44 3.05% 53 8.41% 17368 7.33%
11 987 3.66% 808 4.21% 44 1.86% 38 2.63% 42 6.67% 10925 4.61%
12 1098 4.07% 798 4.15% 66 2.79% 53 3.67% 48 7.62% 8661 3.66%
13 1747 6.48% 1420 7.39% 135 5.71% 64 4.43% 67 10.63% 17616 7.43%
14 894 3.32% 606 3.15% 87 3.68% 65 4.50% 55 8.73% 6514 2.75%
15 1123 4.16% 685 3.56% 113 4.78% 56 3.88% 55 8.73% 7406 3.13%
16 481 1.78% 329 1.71% 52 2.20% 49 3.39% 50 7.94% 3513 1.48%
17 303 1.12% 226 1.18% 51 2.16% 43 2.98% 45 7.14% 2642 1.11%
18 372 1.38% 298 1.55% 52 2.20% 45 3.12% 35 5.56% 4879 2.06%
19 769 2.85% 542 2.82% 62 2.62% 54 3.74% 43 6.83% 6068 2.56%
20 1084 4.02% 822 4.28% 63 2.66% 51 3.53% 45 7.14% 9045 3.82%
21 852 3.16% 511 2.66% 46 1.94% 43 2.98% 52 8.25% 5568 2.35%
22 665 2.47% 473 2.46% 49 2.07% 46 3.19% 43 6.83% 4652 1.96%
23 500 1.85% 346 1.80% 50 2.11% 39 2.70% 37 5.87% 4353 1.84%
24 398 1.48% 334 1.74% 32 1.35% 28 1.94% 44 6.98% 4060 1.71%
25 418 1.55% 307 1.60% 58 2.45% 35 2.42% 41 6.51% 3512 1.48%
26 822 3.05% 548 2.85% 63 2.66% 45 3.12% 43 6.83% 6138 2.59%
27 722 2.68% 535 2.78% 90 3.80% 44 3.05% 34 5.40% 6638 2.80%
28 403 1.49% 308 1.60% 52 2.20% 47 3.25% 50 7.94% 3983 1.68%
29 503 1.87% 360 1.87% 38 1.61% 35 2.42% 46 7.30% 4061 1.71%
30 826 3.06% 509 2.65% 99 4.18% 42 2.91% 47 7.46% 7887 3.33%
31 402 1.49% 335 1.74% 51 2.16% 43 2.98% 37 5.87% 4806 2.03%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1001 3.71% 25 797 4.15% 1 53 2.24% 322 9994 4.22%
1 33 1039 3.85% 27 853 4.44% 2 69 2.92% 378 11719 4.95%
2 20 630 2.34% 16 501 2.61% 1 49 2.07% 219 6802 2.87%
3 22 694 2.57% 18 559 2.91% 1 60 2.54% 239 7423 3.13%
4 31 970 3.60% 15 476 2.48% 12 402 16.99% 208 6446 2.72%
5 16 522 1.94% 13 409 2.13% 2 86 3.63% 177 5475 2.31%
6 11 371 1.38% 10 323 1.68% 1 39 1.65% 159 4939 2.08%
7 19 603 2.24% 15 493 2.57% 2 79 3.34% 235 7278 3.07%
8 17 536 1.99% 13 409 2.13% 1 52 2.20% 205 6361 2.68%
9 22 691 2.56% 18 585 3.04% 1 51 2.16% 248 7689 3.24%
10 23 725 2.69% 18 580 3.02% 1 39 1.65% 231 7173 3.03%
11 61 1908 7.08% 38 1182 6.15% 4 142 6.00% 454 14073 5.94%
12 71 2214 8.21% 46 1428 7.43% 6 201 8.50% 522 16179 6.83%
13 50 1550 5.75% 32 1009 5.25% 3 95 4.02% 364 11278 4.76%
14 56 1763 6.54% 35 1085 5.65% 3 102 4.31% 391 12109 5.11%
15 61 1912 7.09% 40 1261 6.56% 3 98 4.14% 427 13240 5.59%
16 44 1385 5.14% 35 1087 5.66% 2 79 3.34% 378 11728 4.95%
17 45 1401 5.20% 35 1102 5.74% 3 121 5.11% 418 12957 5.47%
18 50 1561 5.79% 35 1108 5.77% 3 118 4.99% 415 12879 5.43%
19 39 1226 4.55% 28 873 4.54% 2 76 3.21% 379 11739 4.95%
20 27 860 3.19% 20 648 3.37% 1 61 2.58% 253 7842 3.31%
21 27 854 3.17% 17 552 2.87% 1 61 2.58% 211 6547 2.76%
22 41 1277 4.74% 31 977 5.08% 3 122 5.16% 438 13576 5.73%
23 41 1274 4.72% 29 918 4.78% 3 111 4.69% 372 11522 4.86%

Top 30 of 444 Total URLs
# Hits KBytes URL
1 4791 17.77% 67888 28.65% /admin/editor_files/image.php
2 1846 6.85% 68 0.03% /404.php
3 1141 4.23% 16893 7.13% /
4 709 2.63% 678 0.29% /images/galleries/Shared/css/bluegradientform.css
5 639 2.37% 335 0.14% /compiled.css
6 567 2.10% 12879 5.43% /images/galleries/mootools-release-1.11.js
7 559 2.07% 452 0.19% /images/galleries/rokmoomenu.js
8 529 1.96% 2173 0.92% /compiled.js
9 391 1.45% 5508 2.32% /awmdata/awmlib1.js
10 346 1.28% 734 0.31% /~lducpa/images/btn3.jpg
11 345 1.28% 558 0.24% /~lducpa/images/btn5.jpg
12 345 1.28% 17451 7.36% /~lducpa/images/header_img.jpg
13 344 1.28% 590 0.25% /~lducpa/images/btn4.jpg
14 343 1.27% 549 0.23% /~lducpa/images/btn2.jpg
15 340 1.26% 1201 0.51% /~lducpa/images/watermark.png
16 339 1.26% 609 0.26% /~lducpa/images/btn1.jpg
17 335 1.24% 148 0.06% /~lducpa/images/nav1.jpg
18 333 1.23% 3174 1.34% /~lducpa/images/header.jpg
19 332 1.23% 74 0.03% /~lducpa/images/bkg_left.jpg
20 332 1.23% 73 0.03% /~lducpa/images/bkg_right.jpg
21 332 1.23% 19227 8.11% /~lducpa/images/body.jpg
22 331 1.23% 538 0.23% /~lducpa/images/nav2.jpg
23 322 1.19% 626 0.26% /images/galleries/header/hrshade.png
24 322 1.19% 701 0.30% /~lducpa/images/btn3_over.jpg
25 321 1.19% 527 0.22% /~lducpa/images/btn2_over.jpg
26 321 1.19% 569 0.24% /~lducpa/images/btn4_over.jpg
27 321 1.19% 533 0.22% /~lducpa/images/btn5_over.jpg
28 320 1.19% 580 0.24% /~lducpa/images/btn1_over.jpg
29 317 1.18% 10 0.00% /awmdata/dot.gif
30 276 1.02% 170 0.07% /~lducpa/compiled.css

Top 10 of 444 Total URLs By KBytes
# Hits KBytes URL
1 4791 17.77% 67888 28.65% /admin/editor_files/image.php
2 332 1.23% 19227 8.11% /~lducpa/images/body.jpg
3 345 1.28% 17451 7.36% /~lducpa/images/header_img.jpg
4 1141 4.23% 16893 7.13% /
5 567 2.10% 12879 5.43% /images/galleries/mootools-release-1.11.js
6 391 1.45% 5508 2.32% /awmdata/awmlib1.js
7 160 0.59% 3498 1.48% /~lducpa/links.php
8 333 1.23% 3174 1.34% /~lducpa/images/header.jpg
9 159 0.59% 3141 1.33% /~lducpa/awmdata/awmlib1.js
10 529 1.96% 2173 0.92% /compiled.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1141 4.23% 972 98.68% /
2 21 0.08% 7 0.71% /~lducpa/
3 10 0.04% 6 0.61% /blog/all/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1141 4.23% 947 97.73% /
2 21 0.08% 15 1.55% /~lducpa/
3 10 0.04% 7 0.72% /blog/all/

Top 30 of 630 Total Sites
# Hits Files KBytes Visits Hostname
1 4821 17.88% 4790 24.93% 67884 28.65% 0 0.00% crawl-3c.cuil.com
2 2863 10.62% 582 3.03% 4374 1.85% 119 8.24% 66.88.214.204.ptr.us.xo.net
3 869 3.22% 653 3.40% 12790 5.40% 161 11.15% spider41.yandex.ru
4 403 1.49% 304 1.58% 4966 2.10% 2 0.14% 38.100.8.50
5 370 1.37% 297 1.55% 5553 2.34% 1 0.07% 124.160.32.226
6 349 1.29% 0 0.00% 73 0.03% 1 0.07% ns360454.ovh.net
7 326 1.21% 246 1.28% 3863 1.63% 40 2.77% crawl-66-249-67-216.googlebot.com
8 286 1.06% 67 0.35% 743 0.31% 1 0.07% 71.143.154.149
9 277 1.03% 221 1.15% 4603 1.94% 31 2.15% crawl-66-249-71-230.googlebot.com
10 275 1.02% 217 1.13% 1951 0.82% 16 1.11% ip67-94-17-2.z17-94-67.customer.algx.net
11 246 0.91% 124 0.65% 2710 1.14% 31 2.15% 38.101.148.126
12 243 0.90% 50 0.26% 465 0.20% 1 0.07% cpe-98-148-76-53.socal.res.rr.com
13 240 0.89% 218 1.13% 5438 2.29% 2 0.14% 195.128.18.18
14 216 0.80% 157 0.82% 1315 0.56% 3 0.21% rrcs-64-183-115-194.west.biz.rr.com
15 209 0.78% 161 0.84% 1598 0.67% 2 0.14% w0082989.mgh.harvard.edu
16 200 0.74% 155 0.81% 2098 0.89% 1 0.07% 669622069.hostnoc.net
17 190 0.70% 63 0.33% 588 0.25% 7 0.48% 65.104.77.141.ptr.us.xo.net
18 164 0.61% 46 0.24% 445 0.19% 1 0.07% 69.87.52.61
19 160 0.59% 152 0.79% 1603 0.68% 4 0.28% cpe-76-91-0-130.socal.res.rr.com
20 156 0.58% 53 0.28% 488 0.21% 2 0.14% adsl-99-29-233-241.dsl.pltn13.sbcglobal.net
21 154 0.57% 134 0.70% 1282 0.54% 5 0.35% ip68-101-164-188.sd.sd.cox.net
22 147 0.55% 129 0.67% 1150 0.49% 3 0.21% cpe-76-174-84-68.socal.res.rr.com
23 145 0.54% 125 0.65% 1661 0.70% 1 0.07% 92-136.60-188.cust.bluewin.ch
24 137 0.51% 90 0.47% 1226 0.52% 14 0.97% crawl-16c.cuil.com
25 130 0.48% 86 0.45% 834 0.35% 2 0.14% pool-98-112-165-29.lsanca.fios.verizon.net
26 130 0.48% 52 0.27% 418 0.18% 3 0.21% wsip-70-184-69-100.oc.oc.cox.net
27 129 0.48% 51 0.27% 474 0.20% 1 0.07% adsl-75-40-64-190.dsl.irvnca.sbcglobal.net
28 129 0.48% 87 0.45% 976 0.41% 2 0.14% fw.hinshawculbertson.com
29 124 0.46% 42 0.22% 392 0.17% 2 0.14% 65.255.209.210
30 124 0.46% 53 0.28% 475 0.20% 1 0.07% 72.54.118.42

Top 10 of 630 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4821 17.88% 4790 24.93% 67884 28.65% 0 0.00% crawl-3c.cuil.com
2 869 3.22% 653 3.40% 12790 5.40% 161 11.15% spider41.yandex.ru
3 370 1.37% 297 1.55% 5553 2.34% 1 0.07% 124.160.32.226
4 240 0.89% 218 1.13% 5438 2.29% 2 0.14% 195.128.18.18
5 403 1.49% 304 1.58% 4966 2.10% 2 0.14% 38.100.8.50
6 277 1.03% 221 1.15% 4603 1.94% 31 2.15% crawl-66-249-71-230.googlebot.com
7 2863 10.62% 582 3.03% 4374 1.85% 119 8.24% 66.88.214.204.ptr.us.xo.net
8 326 1.21% 246 1.28% 3863 1.63% 40 2.77% crawl-66-249-67-216.googlebot.com
9 246 0.91% 124 0.65% 2710 1.14% 31 2.15% 38.101.148.126
10 200 0.74% 155 0.81% 2098 0.89% 1 0.07% 669622069.hostnoc.net

Top 250 of 251 Total Referrers
# Hits Referrer
1 11475 42.55% - (Direct Request)
2 8476 31.43% http://www.lducpa.com/
3 927 3.44% http://www.lducpa.com/~lducpa/clientportal.php
4 597 2.21% http://lducpa.com/
5 543 2.01% http://www.lducpa.com/~lducpa/contact.php
6 462 1.71% http://www.lducpa.com/newsletter.php
7 349 1.29% http://bizuteria-artystyczna.kom.pl
8 284 1.05% http://www.lducpa.com/~lducpa/links.php
9 246 0.91% http://www.lducpa.com/firmprofile.php
10 214 0.79% http://www.lducpa.com/~lducpa/calc-section.php
11 184 0.68% http://www.lakeducpa.com/
12 158 0.59% http://www.lducpa.com/clientportal.php
13 150 0.56% http://www.lducpa.com/~lducpa/firmprofile.php
14 130 0.48% http://www.lducpa.com/contact.php
15 109 0.40% http://www.google.com/search
16 102 0.38% http://lducpa.com/~lducpa/clientportal.php
17 87 0.32% http://lducpa.com/firmprofile.php
18 86 0.32% http://www.lducpa.com/~lducpa/services.php
19 72 0.27% http://lakeducpa.com/
20 70 0.26% http://lducpa.com/cat-taxbusiness.php
21 70 0.26% http://www.lducpa.com/services.php
22 67 0.25% http://www.lakeducpa.com/sitemap.php
23 66 0.24% http://lakeducpa.com/contact.php
24 60 0.22% http://www.lducpa.com/faq-thenannytaxrules.php
25 58 0.22% http://www.lducpa.com/sitemap.php
26 58 0.22% http://www.lducpa.com/~lducpa/taxcenter.php
27 50 0.19% http://www.lducpa.com/calc-section.php
28 46 0.17% http://www.lducpa.com/~lducpa/reports.php
29 45 0.17% http://www.lducpa.com/~lducpa/cfoservices.php
30 43 0.16% http://www.lakeducpa.com/~lducpa/services.php
31 41 0.15% http://www.lducpa.com/hub.php
32 39 0.14% http://www.lducpa.com/~lducpa/newsletter.php
33 37 0.14% http://www.lducpa.com/links.php
34 36 0.13% http://www.lducpa.com/custom13.php
35 35 0.13% http://lducpa.com/~lducpa/contact.php
36 35 0.13% http://www.lducpa.com/taxprep.php
37 34 0.13% http://www.lakeducpa.com/~lducpa/sitemap.php
38 33 0.12% http://www.lakeducpa.com/irs-problemshome.php
39 33 0.12% http://www.lakeducpa.com/~lducpa/irs-problemshome.php
40 32 0.12% http://www.lakeducpa.com/le-nannytax.php
41 32 0.12% http://www.lducpa.com/custom7.php
42 32 0.12% http://www.lducpa.com/faq-socialsecuritybenefits.php
43 30 0.11% http://www.lakeducpa.com
44 30 0.11% http://www.lakeducpa.com/bizservices.php
45 30 0.11% http://www.lakeducpa.com/faq-thenannytaxrules.php
46 29 0.11% http://lducpa.com/index.php
47 28 0.10% http://www.lakeducpa.com/custom9.php
48 28 0.10% http://www.lakeducpa.com/~lducpa/contact.php
49 27 0.10% http://www.lducpa.com/robots.txt
50 26 0.10% http://www.lducpa.com/search.php
51 25 0.09% http://www.lakeducpa.com/cat-invest.php
52 25 0.09% http://www.lakeducpa.com/~lducpa/clientportal.php
53 24 0.09% http://www.lducpa.com/~lducpa/bizservices.php
54 21 0.08% http://lducpa.com/~lducpa/reports.php
55 21 0.08% http://www.lakeducpa.com/~lducpa/links.php
56 21 0.08% http://www.lducpa.com/~lducpa/index.php
57 20 0.07% http://www.lakeducpa.com/custom2.php
58 20 0.07% http://www.lducpa.com/images/galleries/Shared/css/bluegradientform.css
59 20 0.07% http://www.lducpa.com/index.php
60 18 0.07% http://lducpa.com/calc-section.php
61 18 0.07% http://lducpa.com/~lducpa/calc-section.php
62 18 0.07% http://www.cash-blog.com/
63 16 0.06% http://www.lakeducpa.com/cat-taxindividual.php
64 16 0.06% http://www.lducpa.com/images/galleries/mootools-release-1.11.js
65 16 0.06% http://www.lducpa.com/~lducpa/custom13.php
66 15 0.06% http://maps.google.com/maps
67 15 0.06% http://www.lducpa.com/404.php
68 15 0.06% http://www.lducpa.com/compiled.js
69 15 0.06% http://www.lducpa.com/images/galleries/rokmoomenu.js
70 14 0.05% http://www.google.com/url
71 14 0.05% http://www.lakeducpa.com/links.php
72 14 0.05% http://www.lakeducpa.com/~lducpa/reports.php
73 14 0.05% http://www.lducpa.com/form.php
74 13 0.05% http://lducpa.com/~lducpa/links.php
75 13 0.05% http://www.lducpa.com/blog/all/
76 13 0.05% http://www.lducpa.com/taxrefunds.php
77 13 0.05% http://www.lducpa.com/~lducpa/hub.php
78 12 0.04% http://www.bing.com/search
79 12 0.04% http://www.lakeducpa.com/custom13.php
80 12 0.04% http://www.lducpa.com/cat-taxindividual.php
81 12 0.04% http://www.lducpa.com/paymyfee.php
82 10 0.04% http://lducpa.com/disclaimer.php
83 10 0.04% http://lducpa.com/sitemap.php
84 10 0.04% http://www.lakeducpa.com/cat-startbusiness.php
85 10 0.04% http://www.lakeducpa.com/cat-taxbusiness.php
86 10 0.04% http://www.lakeducpa.com/~lducpa/calc-section.php
87 10 0.04% http://www.lducpa.com/cfoservices.php
88 9 0.03% http://www.lakeducpa.com/cat-faqs.php
89 9 0.03% http://www.lducpa.com/hub2.php
90 8 0.03% http://lakeducpa.com/~lducpa/contact.php
91 8 0.03% http://lducpa.com/bs-travel.php
92 8 0.03% http://lducpa.com/le-simpleplan.php
93 8 0.03% http://lducpa.com/rep-businesstaxplan.php
94 8 0.03% http://lducpa.com/rep-misconceptions.php
95 8 0.03% http://legalmoneynow.info/
96 8 0.03% http://www.lducpa.com/archive.php
97 7 0.03% http://lducpa.com/services.php
98 7 0.03% http://www.lakeducpa.com/form.php
99 7 0.03% http://www.lakeducpa.com/~lducpa/firmprofile.php
100 7 0.03% http://www.lakeducpa.com/~lducpa/taxcenter.php
101 7 0.03% http://www.lducpa.com/blog.php
102 7 0.03% http://www.lducpa.com/compiled.css
103 7 0.03% http://www.lducpa.com/taxcenter.php
104 7 0.03% http://www.usfreeads.com/2146024-cls.html
105 6 0.02% http://lakeducpa.com/~lducpa/firmprofile.php
106 6 0.02% http://lducpa.com/clientportal.php
107 6 0.02% http://lducpa.com/contact.php
108 6 0.02% http://lducpa.com/search.php
109 6 0.02% http://maps.google.com/maps/place
110 6 0.02% http://us.mc834.mail.yahoo.com/mc/welcome
111 6 0.02% http://www.lakeducpa.com/form.html
112 6 0.02% http://www.lducpa.com/ts-checklist.php
113 5 0.02% http://www.lakeducpa.com/cat-businessstrat.php
114 5 0.02% http://www.lakeducpa.com/cat-lifeeventsfaq.php
115 4 0.01% http://by111w.bay111.mail.live.com/mail/InboxLight.aspx
116 4 0.01% http://lducpa.com/bs-businessorgform.php
117 4 0.01% http://lducpa.com/cat-taxindividual.php
118 4 0.01% http://lducpa.com/le-givewisely.php
119 4 0.01% http://lducpa.com/rep-businesstaxsave.php
120 4 0.01% http://lducpa.com/rep-homeoffice.php
121 4 0.01% http://lducpa.com/rep-retirementplans.php
122 4 0.01% http://lducpa.com/rep-vacation.php
123 4 0.01% http://lducpa.com/~lducpa/bizservices.php
124 4 0.01% http://mail.google.com/mail/
125 4 0.01% http://whois.domaintools.com/lducpa.com
126 4 0.01% http://www.careerwebmaster.com/blackhat-seo/15-google-sandbox-test/
127 4 0.01% http://www.lducpa.com/calc-section.shtml
128 4 0.01% http://www.lducpa.com/formation.php
129 4 0.01% http://www.lducpa.com/reports.php
130 4 0.01% http://www.lducpa.com/valuation.php
131 4 0.01% http://www.lducpa.com/~lducpa/blog.php
132 3 0.01% http://bl107w.blu107.mail.live.com/mail/InboxLight.aspx
133 3 0.01% http://bl108w.blu108.mail.live.com/mail/InboxLight.aspx
134 3 0.01% http://image.youdao.com/imagesa
135 3 0.01% http://lducpa.com/~lducpa/services.php
136 3 0.01% http://majestic12.co.uk/bot.php
137 3 0.01% http://whois.domaintools.com/lakeducpa.com
138 3 0.01% http://www.accountant-finder.com/CA/Los_Angeles/Long_Beach-California-accountants.html
139 3 0.01% http://www.google.co.in/search
140 3 0.01% http://www.lakeducpa.com/bs-raisingcapital.php
141 3 0.01% http://www.lakeducpa.com/disclaimer.php
142 3 0.01% http://www.lakeducpa.com/~lducpa/hub.php
143 3 0.01% http://www.lakeducpa.com/~lducpa/index.php
144 3 0.01% http://www.lducpa.com/firmprofile.html
145 3 0.01% http://www.lducpa.com/form1.php
146 3 0.01% http://www.lducpa.com/form2.php
147 3 0.01% http://www.lducpa.com/irs-problemshome.php
148 3 0.01% http://www.lducpa.com/le-nannytax.php
149 3 0.01% http://www.lducpa.com/~lducpa/auditing.php
150 3 0.01% http://www.lducpa.com/~lducpa/taxrefunds.php
151 3 0.01% http://www.linkedin.com/in/vigrxorvigrxplus
152 2 0.01% http://127.0.0.1:4664/cache
153 2 0.01% http://by125w.bay125.mail.live.com/mail/InboxLight.aspx
154 2 0.01% http://by136w.bay136.mail.live.com/mail/InboxLight.aspx
155 2 0.01% http://lakeducpa.com/feedbackmail.php
156 2 0.01% http://lducpa.com/images/galleries/Shared/css/bluegradientform.css
157 2 0.01% http://lducpa.com/links.php
158 2 0.01% http://lducpa.com/newsletter.php
159 2 0.01% http://lducpa.com/statetaxforms.php
160 2 0.01% http://lducpa.com/~lducpa/disclaimer.php
161 2 0.01% http://lducpa.com/~lducpa/privacy.php
162 2 0.01% http://lducpa.com/~lducpa/taxcenter.php
163 2 0.01% http://random.yahoo.com/fast/ryl
164 2 0.01% http://search.yahoo.com/search
165 2 0.01% http://us.mc590.mail.yahoo.com/mc/welcome
166 2 0.01% http://us.mc828.mail.yahoo.com/mc/welcome
167 2 0.01% http://us.mg201.mail.yahoo.com/dc/launch
168 2 0.01% http://webmail.aol.com/28200/aol/en-us/mail/DisplayMessage.aspx
169 2 0.01% http://webmail.earthlink.net/wam/msg.jsp
170 2 0.01% http://www.astanda.com/Business/Accounting/index115.html
171 2 0.01% http://www.chimehost.com
172 2 0.01% http://www.google.com/m
173 2 0.01% http://www.google.com/m/search
174 2 0.01% http://www.google.ru/search
175 2 0.01% http://www.lakeducpa.com/form2.php
176 2 0.01% http://www.lakeducpa.com/images/galleries/Shared/css/bluegradientform.css
177 2 0.01% http://www.lakeducpa.com/newsletter.php
178 2 0.01% http://www.lakeducpa.com/privacy.php
179 2 0.01% http://www.lakeducpa.com/search.php
180 2 0.01% http://www.lakeducpa.com/~lducpa/bizservices.php
181 2 0.01% http://www.lakeducpa.com/~lducpa/form.php
182 2 0.01% http://www.lakeducpa.com/~lducpa/newsletter.php
183 2 0.01% http://www.lducpa.com/bizservices.php
184 2 0.01% http://www.lducpa.com/cat-invest.php
185 2 0.01% http://www.lducpa.com/form.html
186 2 0.01% http://www.lducpa.com/form3.php
187 2 0.01% http://www.lducpa.com/irs-paymentplan.php
188 2 0.01% http://www.lducpa.com/privacy.php
189 2 0.01% http://www.lducpa.com/resources.html
190 2 0.01% http://www.lducpa.com/taxduedates.php
191 2 0.01% http://www.lducpa.com/~lducpa/
192 2 0.01% http://www.lducpa.com/~lducpa/cashmanagement.php
193 2 0.01% http://www.lducpa.com/~lducpa/form3.php
194 2 0.01% http://www.lducpa.com/~lducpa/taxplanning.php
195 2 0.01% http://www.we-globe.net/Weblab/SiteCommonGraveReport.php
196 1 0.00% http://bl146w.blu146.mail.live.com/mail/InboxLight.aspx
197 1 0.00% http://buyadultproducts.com
198 1 0.00% http://buyadultproducts.wordpress.com
199 1 0.00% http://directory.mozilla.org
200 1 0.00% http://ezinearticles.com/
201 1 0.00% http://lakeducpa.com/estateplan.html
202 1 0.00% http://lakeducpa.com/faq-llc.html
203 1 0.00% http://lakeducpa.com/indservices.html
204 1 0.00% http://lakeducpa.com/irs-files.html
205 1 0.00% http://lakeducpa.com/irs-files.php
206 1 0.00% http://lakeducpa.com/irs-garnishment.html
207 1 0.00% http://lakeducpa.com/irs-garnishment.php
208 1 0.00% http://lakeducpa.com/irs-nonfiledreturns.html
209 1 0.00% http://lakeducpa.com/irs-nonfiledreturns.php
210 1 0.00% http://lakeducpa.com/irs-payrolltax.html
211 1 0.00% http://lakeducpa.com/irs-payrolltax.php
212 1 0.00% http://lakeducpa.com/irs-spouse.html
213 1 0.00% http://lakeducpa.com/irs-spouse.php
214 1 0.00% http://lakeducpa.com/irs-taxbankruptcy.html
215 1 0.00% http://lakeducpa.com/irs-taxbankruptcy.php
216 1 0.00% http://lakeducpa.com/irs-taxseizures.html
217 1 0.00% http://lakeducpa.com/irs-taxseizures.php
218 1 0.00% http://lakeducpa.com/le-chooselawyer.php
219 1 0.00% http://lakeducpa.com/le-funerals.php
220 1 0.00% http://lakeducpa.com/le-homemortgageid.html
221 1 0.00% http://lakeducpa.com/litigation.html
222 1 0.00% http://lakeducpa.com/nonprofit.html
223 1 0.00% http://lakeducpa.com/personalfinplan.html
224 1 0.00% http://lakeducpa.com/rep-cashflow.html
225 1 0.00% http://lakeducpa.com/smallbiz.html
226 1 0.00% http://lakeducpa.com/succession.html
227 1 0.00% http://lducpa.com/cat-lifeeventsfaq.php
228 1 0.00% http://lducpa.com/privacy.php
229 1 0.00% http://maps.google.com/
230 1 0.00% http://search.hp.my.aol.com/aol/search
231 1 0.00% http://us.mg1.mail.yahoo.com/dc/blank.html
232 1 0.00% http://us.mg1.mail.yahoo.com/dc/launch
233 1 0.00% http://us.yhs.search.yahoo.com/avg/search
234 1 0.00% http://www.accounting-payroll-software.org/accounting-firms-cpa/index3.asp
235 1 0.00% http://www.altavista.com/web/results
236 1 0.00% http://www.cash-blog.com
237 1 0.00% http://www.google.co.kr/imglanding
238 1 0.00% http://www.google.com
239 1 0.00% http://www.google.com.tw/Top/Business/Accounting/Firms/Bookkeeping_and_Tax_Preparation/North_America/United_States/California/
240 1 0.00% http://www.google.com.ua/custom
241 1 0.00% http://www.google.com/
242 1 0.00% http://www.google.lt/search
243 1 0.00% http://www.lakeducpa.com/blog.php
244 1 0.00% http://www.lakeducpa.com/form3.php
245 1 0.00% http://www.lakeducpa.com/le-mortgagealternatives.php
246 1 0.00% http://www.lakeducpa.com/services.php
247 1 0.00% http://www.lakeducpa.com/~lducpa/form3.php
248 1 0.00% http://www.lducpa.com
249 1 0.00% http://www.linkedin.com/pub/lake-du-associates/15/878/3a2
250 1 0.00% http://www.socalbni.com/cgi-bin/chapterhomepage.cgi

Top 20 of 76 Total Search Strings
# Hits Search String
1 13 9.77% lake du and associates
2 7 5.26% accounting firms
3 7 5.26% accounting firms in los angeles
4 7 5.26% lake du
5 5 3.76% cpa firms
6 5 3.76% cpa firms in los angeles
7 3 2.26% long beach accountants
8 3 2.26% long beach cpa
9 2 1.50% chris du
10 2 1.50% chris du accountant long beach ca
11 2 1.50% cpa firm pasadena
12 2 1.50% cpa firms in torrance ca
13 2 1.50% cpa firms near newport beach ca
14 2 1.50% cpa long beach ca
15 2 1.50% du lake
16 2 1.50% lake du and associates long beach
17 2 1.50% lake du associates
18 2 1.50% lake du associates cpa
19 2 1.50% lake du cpa
20 2 1.50% lake du long beach

Top 15 of 290 Total User Agents
# Hits User Agent
1 5034 18.67% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 1881 6.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
3 1678 6.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1196 4.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
