Usage Statistics for lducpa.com

Summary Period: Last 12 Months
Generated 07-Feb-2012 04:27 CST

Usage summary for lducpa.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 996 866 171 47 487 185758 333 1203 6065 6973
Jan 2012 1006 852 238 58 1344 608191 1822 7390 26414 31190
Dec 2011 737 577 164 46 1009 349712 1426 5104 17894 22861
Nov 2011 655 543 199 45 979 295744 1371 5979 16305 19675
Oct 2011 777 610 185 44 1034 324490 1378 5738 18928 24087
Sep 2011 731 552 162 52 1004 266600 1562 4886 16567 21941
Aug 2011 902 563 308 47 834 318848 1475 9566 17475 27974
Jul 2011 751 433 284 38 883 254264 1208 8821 13423 23291
Jun 2011 702 434 251 36 616 201524 1096 7558 13025 21065
May 2011 710 464 181 37 773 226071 1176 5614 14391 22021
Apr 2011 1138 826 375 45 857 555677 1375 11261 24784 34161
Mar 2011 1416 994 498 51 1019 599938 1608 15446 30815 43925
Totals 4186817 15830 88566 216086 299164


Generated by Webalizer Version 2.01