Usage Statistics for lducpa.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 22:12 CDT

Usage summary for lducpa.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 438 269 41 34 113 15491 138 164 1078 1753
Aug 2010 794 579 82 43 788 326563 1340 2569 17977 24617
Jul 2010 771 623 82 41 872 357768 1273 2544 19340 23914
Jun 2010 811 610 87 52 971 319689 1577 2629 18300 24330
May 2010 866 664 159 49 915 332805 1545 4939 20610 26861
Apr 2010 1082 802 150 52 1041 361551 1579 4500 24073 32488
Mar 2010 2747 2343 1663 62 1117 1572457 1926 51574 72661 85162
Feb 2010 1827 1564 1122 58 1086 606281 1624 31430 43807 51168
Jan 2010 1912 1663 1183 79 1856 759746 2476 36677 51571 59274
Dec 2009 722 525 129 38 635 630135 1182 4007 16277 22385
Nov 2009 1836 1623 1225 520 6579 1088429 15603 36777 48700 55107
Oct 2009 869 619 76 46 630 236967 1444 2366 19215 26967
Totals 6607882 31707 180176 353609 434026


Generated by Webalizer Version 2.01